
Plus local delivery, setup and on road charges.
*Vehicles may be shown with optional accessories, colors, and specifications.
| Engine Type | Air-cooled Thunderstroke 116 |
|---|---|
| Displacement | 1,890 cc |
| Bore x Stroke | 103.2mm x 113mm |
| Compression Ratio | 11.0:1 |
| Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
| Peak Torque RPM | 3,300 rpm |
|---|---|
| Peak Torque | 156 Nm |
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate |
| 1st | 2.733:1 |
|---|---|
| 2nd | 1.864:1 |
| 3rd | 1.385:1 |
| 4th | 1.103:1 |
| 5th | 0.943:1 |
| 6th | 0.811:1 |
| Final Drive | 2.2 : 1 |
| Suspension: Front - Type/Travel | Inverted Telescopic Fork / 130 mm |
|---|---|
| Suspension: Rear - Type/Travel | Dual Shocks / 100 mm |
| Brakes/Front | Dual Brembo® / 320mm Semi-Floating Rotor / 4 Piston Calliper |
|---|---|
| Brakes/Rear | Single / 298mm Floating Rotor / 2 Piston Calliper |
| Tyres/Front | Metzeler® CruiseTec® 130/60 B19 61H |
| Tyres/Rear | Metzeler® CruiseTec® 180/65 B16 81H |
| Wheels | Sport Cast Black 19" x 3.5" / Sport Cast Black 16" x 5" |
| Exhaust | Dual exhaust w/ Collector at Catalyst |
| Wheelbase | 1,640 mm |
|---|---|
| Seat Height | 695 mm |
| Ground Clearance | 128 mm |
| Overall Length | 2,301 mm |
| Overall Width | 872 mm |
| Overall Height | 1,181 mm |
| Lean Angle | 29,5° |
| Rake | 28° |
| Trail | 111 mm |
| Fuel Capacity | 15.1 L |
| GVWR | 526 kg |
| Weight (Empty tank / full of fuel) | 312 kg / 322 kg |
| Colour / Graphics | Black Smoke, Storm Blue, Heavy Metal |
|---|---|
| Factory Warranty | 2 Years |
| Standard Equipment | ABS, Ride Modes, Keyless Ignition, USB Charge Port, 12V Charge Port, Rear Cylinder Deactivation |
|---|---|
| Passenger Accommodations | Two-Up High Bolster Seat with Passenger Pegs |
| Storage | Touring Saddlebags, 37+ Litres of Storage |
| Lights | LED Headlight, LED Tail/Brake/Turn Signals |
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
|---|---|
| audio | N/A, Accessory Bluetooth® Speaker Available |
| Ride Command® | 4" Display Factory-Installed with GPS Navigation, Bluetooth® Connectivity, Ride Stats, and More |
| Ride Command+® | Available via Bluetooth® Tethering with Account Sync and More *May require cellular data. |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.








