Oops, an error occurred! Code: 2025110515483823b8edf5

Plus variable local logistics, destination and setup surcharges.

This model can be converted for drivers having an A2 license.
View all A2 convertible models
| Engine Type | Liquid Cooled V-Twin (60 degrees) |
|---|---|
| Displacement | 1250 cc |
| Bore x Stroke | 104 mm x 73.6 mm |
| Compression Ratio | 12.5:1 |
| Electronic Fuel Injection System | Closed loop fuel injection / 63 mm bore |
| Horsepower | 94 HP |
|---|---|
| Peak Torque RPM | 6300 rpm |
| Peak Torque | 108 nm |
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate |
| 1st | 10.549:1 |
|---|---|
| 2nd | 7.170:1 |
| 3rd | 5.715:1 |
| 4th | 4.850:1 |
| 5th | 4.286:1 |
| 6th | 3.680:1 |
| Final Drive | 2.276:1 |
| Suspension: Front - Type/Travel | Telescopic Fork / 120 mm |
|---|---|
| Suspension: Rear - Type/Travel | Dual Shocks / 76 mm |
| Brakes/Front | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
|---|---|
| Brakes/Rear | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Tyres/Front | Pirelli MT60RS 130/90B16 67H |
| Tyres/Rear | Pirelli MT60RS 150/80B16 77H |
| Wheels | Wire 40-Spoke 16" x 3.5" / Wire 40-Spoke 16" x 3.5" |
| Exhaust | 2 into 1 |
| Wheelbase | 1562 mm |
|---|---|
| Seat Height | 680 mm |
| Ground Clearance | 113 mm |
| Overall Length | 2260 mm |
| Overall Width | 916 mm |
| Overall Height | 1226 mm |
| Lean Angle | 33° |
| Rake | 29.0° |
| Trail | 122.0 mm |
| Fuel Capacity | 13.0 L |
| GVWR | 449 kg |
| Weight (Empty tank / full of fuel) | 258 kg / 268 kg |
| Colour / Graphics | Ghost White Metallic, Nara Bronze Metallic |
|---|---|
| Factory Warranty | 2 Years, Unlimited Miles. |
| Standard Equipment | ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
|---|---|
| Passenger Accommodations | Passenger Pillion and Passenger Pegs Standard |
| Storage | Touring Saddlebags, 36+ Litres of Storage |
| Lights | LED Headlight, Tail/Brake Light, Turn Signals, License Plate Light and Indicator Lights |
| Gauges | Digital Speedometer, Digital Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
|---|---|
| audio | N/A, Accessory Bluetooth® Speaker Available |
| Ride Command® | 4" Display Factory-Installed with GPS Navigation, Bluetooth® Connectivity, Ride Stats, and More |
| Ride Command+® | Available via Bluetooth® Tethering with Account Sync and More *May require cellular data. |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







